SPARX SYSTEMS
News Room
Welcome to the Sparx Systems News Room.
Stay connected with the latest information about Sparx Systems and our product range.
Stay connected with the latest information about Sparx Systems and our product range.
Index to News Room resources
Sparx Systems
External
General
Sparx Systems Newsletters
Newsletter | Date | View |
Enterprise Architect 16 Official Release | May 05, 2022 | View |
Enterprise Architect Version 16 Beta Release | October 14, 2021 | View |
Enterprise Architect 15.2 Official Release | September 08, 2020 | View |
Enterprise Architect 15.2 Beta 1 Released | June 25, 2020 | View |
Enterprise Architect 15.1 Release | January 21, 2020 | View |
Enterprise Architect 15.1 (Beta) Now Available | December 23, 2019 | View |
Sparx Systems Enterprise Architect 15 | September 4, 2019 | View |
Enterprise Architect 15 Release Candidate Now Available | June 28, 2019 | View |
Sparx Systems Acquires Prolaborate Software | December 5, 2018 | View |
Sparx Systems Releases Enterprise Architect 14.1 | September 26, 2018 | View |
Sparx Systems Releases Enterprise Architect 14 | May 9, 2018 | View |
Product Release: Enterprise Architect 13.5 & Pro Cloud Server 2.0 | July 2017 | View |
Just Released: Sparx Systems Pro Cloud Server, WebEA & Enterprise Architect 13.5 beta 1 | May 2017 | View |
Announcing Sparx Services North America | April 2017 | View |
Pro Cloud Server... coming soon | March 2017 | View |
Enterprise Architect 13 Released | October 2016 | View |
Sparx Systems Enterprise Architect 13.0 Beta Release | July 2016 | View |
Enterprise Architect Monthly Newsletter - May 2016 | May 2016 | View |
Enterprise Architect Monthly Newsletter - April 2016 | April 2016 | View |
Enterprise Architect Monthly Newsletter - March 2016 | March 2016 | View |
Enterprise Architect Monthly Newsletter - September 2013 | September 2013 | View |
Enterprise Architect Monthly Newsletter - August 2013 | August 2013 | View |
Enterprise Architect Monthly Newsletter - June 2013 | June 2013 | View |
View Archive |
Product Releases
Description | Date | View |
Enterprise Architect 16 Reviewer's Guide | April 28, 2022 | PDF (2.9Mb) |
Enterprise Architect v16 | April 21, 2022 | View |
Pro Cloud Server v5 | April 21, 2022 | View |
Enterprise Architect v15.2 | August 27, 2020 | View |
Pro Cloud Server v4.2 | August 27, 2021 | View |
Enterprise Architect v15.1 | January 20, 2020 | View |
Pro Cloud Server v4.1 | January 20, 2020 | View |
Enterprise Architect v15.0 | July 24, 2019 | View |
Pro Cloud Server v4 | July 24, 2019 | View |
Pro Cloud Server v3 | December 13, 2018 | View |
Enterprise Architect v14.1 | August 24, 2018 | View |
Pro Cloud Server v2.1 | June 6, 2018 | View |
Enterprise Architect v14 | May 2, 2018 | View |
Enterprise Architect v13.5 | December 21, 2017 | View |
Pro Cloud Server v2.0 | July 12, 2017 | View |
Enterprise Architect v13 | October 12, 2016 | View |
Enterprise Architect v12 | February 12, 2015 | View |
Company Information & News
Description | Date | Download | Size |
Sparx Systems Company Profile | October 14, 2016 | 71 KB | |
Sparx Systems Sponsors INSPIRE Award | March 8, 2012 | View |
Press Releases
Press Release | Date | View | Download | Size |
Sparx Systems and UCAIug Collaborate on Standards for Electric Utilities | September 17, 2020 | View | 276KB | |
Enterprise Architect 15.2 Bolsters Distributed Teams and Mathematical Simulation | September 8, 2020 | View | 153KB | |
Sparx Systems Joins UN-GGIM Private Sector Network | January 10, 2019 | View | 102KB | |
Joint Venture between Sparx Systems and Sixth Force | October 23, 2018 | View | 148KB | |
Sparx Systems Supports Standards Development for Intelligent Transport Systems (ITS) | September 17, 2018 | View | 115KB | |
Sparx Systems Supports Development of the International Standard for Land Administration Data Model (LADM) | August 21, 2018 | View | 150KB | |
Building Smart Cities on Standards | July 26, 2018 | View | 145KB | |
Sparx Systems Partners With Prolaborate | September 22, 2017 | View | 376KB | |
Sparx Systems Launches Enterprise Architect Pro Cloud Server | May 25, 2017 | View | 206KB | |
Sparx Systems Enterprise Architect To Feature BABOKĀ® Guide v3 Tools & Techniques | March 29, 2017 | View | 244KB | |
Sparx Opens New Office to Service North America | March 22, 2017 | View | 216KB | |
Reader's Choice Award Recognizes Sparx Systems For Software Architecture | December 7, 2016 | View | 235KB | |
Sparx Systems Releases Enterprise Architect 13 | October 13, 2016 | View | 151KB | |
Sparx Systems Renews Annual Sponsorship with Object Management Group | July 25, 2016 | View | 51KB | |
Sparx Systems: Platinum Sponsor at Gartner Enterprise Architecture Summit 2016 | June 14, 2016 | View | 336KB | |
Sparx Systems Enterprise Architect Supports BABOKĀ® Guide v3 | November 4, 2015 | View | 379KB | |
Sparx Systems Representative Elected to OMG Board of Directors | October 21st, 2015 | View | 138KB | |
Sparx Systems honored with SD Times 100 Award for seventh consecutive year | June 30, 2015 | View | 67KB | |
Sparx Systems recognized by CIO Review as a Leading Provider of BPM Solutions | April 29, 2015 | View | 137KB | |
Sparx Systems Recognized by Gartner for the Fifth Consecutive Year | November 6, 2014 | View | 192KB | |
Sparx Systems Honoured for Innovation and Industry Leadership | June 17, 2014 | View | 329KB | |
Sparx Systems releases Enterprise Architect 11 | April 30, 2014 | View | 261KB | |
CSIRO signs commercialisation deal with Sparx Systems for the development of geospatial modelling tools | April 8, 2014 | View | 267KB | |
IATA PADIS Adopts Sparx Systems Enterprise Architect for Standards Development | March 11, 2014 | View | 150KB | |
Sparx Systems Modeling Software Recognized by Gartner for Fourth Consecutive Year | October 23, 2013 | View | 71KB | |
New Framework from Sparx Systems and Insurance Frameworks to Speed up Business and Technology Processes in Insurance Industry | August 27, 2013 | View | 139KB | |
Sparx Systems and Esri Announce Business Partnership | July 23, 2013 | View | 128KB | |
Sparx Systems Sponsors CEN/TC 287 Award for Academic Excellence in INSPIRE | July 16, 2013 | View | 132KB | |
Sparx Systems Receives Fifth SD Times 100 Award Honor | June 25, 2013 | View | 63KB | |
Sparx Systems Introduces Indian Sister Company | June 11, 2013 | View | 52KB | |
Sparx Systems Releases Enterprise Architect 10 | January 15, 2013 | View | 50KB | |
Indonesian Solutions Developer Partners with Global Modeling Tool Company | December 14, 2012 | View | 62KB | |
Key European Union Geospatial Expert to Attend spatial@gov | November 15, 2012 | View | 64KB | |
Sparx Systems Sponsors INSPIRE Award | October 4, 2012 | View | 289KB | |
HL7 and Sparx Systems Announce 2012-2013 Tooling Challenge | September 19, 2012 | View | 155KB | |
Sparx Systems Unveils New Geodatabase Design Tools to Esri User Community | July 18, 2012 | View | 64KB | |
Sparx Systems honored with SD Times 100 award | June 19, 2012 | View | 62KB | |
Sparx Systems Releases Profile for Esri© ArcGIS™ in Enterprise Architect | April 17, 2012 | View | 58KB | |
Sparx Systems releases Enterprise Architect 9.1 | September 20, 2011 | View | 58KB | |
Sparx Systems Wins AIIA Export Achievement Award for 2011 | July 18, 2011 | View | 66KB | |
Sparx Systems and Geoplex announce partnership focused on modeling tool deployment in geospatial sector | July 4, 2011 | View | 63KB | |
Sparx Systems named to SD Times list of Top 100 Software Companies | June 30, 2011 | View | 61KB | |
Sparx Systems releases Enterprise Architect 9 | June 21, 2011 | View | 63KB | |
Global Biodiversity Group Adopts Sparx Systems Enterprise Architect | January 18, 2011 | View | 65KB | |
Sparx Systems Representative Elected to OMG Architecture Board | December 20, 2010 | View | 66KB | |
Sparx Systems Sponsors Meeting of CEN/TC 287 Geographic Information in St. Georges Bay, Malta | September 7, 2010 | View | 70KB | |
Sparx Systems Supports European Joint Research Centre Standards Development | August 31, 2010 | View | 71KB | |
Xtensible Solutions Releases CIM EA, a Free Tool for CIM Modeling and Design | August 19, 2010 | View | 55 KB | |
Sparx Systems Promotes Academic Excellence in Geospatial Standards | July 13, 2010 | View | 71 KB | |
Sparx Systems Supports 2010 European CIM Initiative | June 10, 2010 | View | 67 KB | |
Sparx Systems Wins Back-to-Back SD Times 100 Award | June 7, 2010 | View | 73 KB | |
Sparx Systems Supports Geospatial Standards Authority at Southampton Plenary | May 20, 2010 | View | 72 KB | |
Sparx Systems Enterprise Architect Supports Security Industry Association Standards Development | May 17, 2010 | View | 68 KB | |
Enterprise Architect 8 Released by Sparx Systems | May 10, 2010 | View | ||
Sparx Systems Sponsors European Standards Organization at Paris Meeting | February 16, 2010 | View | 65 KB | |
Sparx Systems Identified as 'Rising Star' in Asia-Pacific ICT Industry | October 28, 2009 | View | 69 KB | |
Sparx Systems Partners with La Trobe University | July 29, 2009 | View | 78 KB | |
Sparx Systems Partners with Xtensible Solutions | July 1, 2009 | View | 73 KB | |
Sparx Systems Wins Prestigious Industry Recognition from SD Times | June 16, 2009 | View | 25.4 KB | |
Sparx Systems Sponsors ISO/TC 211 Plenary Meetings | June 15, 2009 | View | 29 KB | |
Sparx Systems Attends CIM User Group Meeting in Belgium | June 8, 2009 | View | 28 KB | |
Sparx Systems Releases Much Anticipated SoaML Profile | June 1, 2009 | View | 25 KB | |
Sparx Systems releases new modeling tools for Business, Software and Systems | April 20, 2009 | View | 23 KB | |
Sparx Systems Joins Utilities Communication Architecture International User Group (UCAiug) | January 30, 2009 | View | 73 KB | |
IEC CIM adopts Sparx Systems Enterprise Architect | January 28, 2009 | View | 75 KB | |
Doreen Evans Associates Announces Partnership with Sparx Systems | December 15, 2008 | View | 59 KB | |
Sparx Systems launches Spanish sister company | October 7, 2008 | View | 68 KB | |
Sparx Systems launches New Zealand sister company | August 20, 2008 | View | 26 KB | |
Sparx Systems partners with Siemens PLM Software to integrate advanced UML Modeling with Product Lifecycle Management | August 11, 2008 | View | 85 KB | |
Sparx Systems modeling tools adopted by ISO Geospatial Community | July 30, 2008 | View | 24 KB | |
Sparx Systems announces support for DoDAF and MODAF | May 5, 2008 | View | 32 KB | |
Sparx Systems Announces Major Update for UML Modeling Tool | April 21, 2008 | View | 32 KB | |
Sparx Systems Jolt Productivity Award Winners 2008 | March 12, 2008 | View | 84 KB | |
Sparx Systems launches Enterprise Architect 7.0 | August 14, 2007 | View | 46 KB | |
Sparx Systems announces new tool for Data Distribution Services | July 9, 2007 | View | 96 KB | |
Sparx Systems: value-driven solutions welcomed by global markets | June 20, 2007 | View | 100 KB | |
Influential modeling tool vendor strengthens position in the embedded software market | April 2, 2007 | View | 23 KB | |
PivotPoint-Sparx partnership promotes model-based systems engineering with SysML | October 9, 2006 | View | 27 KB | |
Sparx Systems enters magic quadrant | September 30, 2006 | View | 29 KB | |
Sparx Systems announces technical partnership with RTI, releasing MDG Technology for DDS Beta | September 25, 2006 | View | 61 KB | |
Sparx Systems launches MDG Technology for SysML | September 20, 2006 | View | 440 KB | |
Sparx Systems launches Enterprise Architect 6.5 | September 13, 2006 | View | 54 KB | |
Sparx Systems UML modeling software wins Jolt award | March 15, 2006 | View | 60 KB | |
AccuRev and Sparx Systems announce Partnership | March 14, 2006 | View | 80 KB | |
Sparx Systems launches Enterprise Architect 6.1 and MDG Integration | January 30, 2006 | View | 188 KB | |
Enterprise Architect 6.0 for UML 2.0 sets new benchmark | November 17, 2005 | View | 288 KB | |
New release of Sparx UML tool builds “productivity bridge” between programmers using Microsoft Visual Studio 2005 and Enterprise Architect | November 9, 2005 | View | 19 KB | |
Sparx Systems wins Consensus Award | April 21, 2005 | View | 312 KB | |
External
Case Studies
Case Study | Date | Download | Size |
Learn why the OmniLink development team chose Sparx Systems Enterprise Architect | August 2015 | 256 KB | |
How one American state implemented successful health-insurance reform - and how Sparx tools helped them do it | Oct 2014 | 404 KB | |
Location Based Service Delivery - ESRI |
May 2009 | 492 KB | |
CSI Systems Redesign Project - Dept. Motor Vehicles Virginia |
April 2009 | 519 KB | |
Royal Navy Command and Control - BAE Systems | January 2009 | 501 KB | |
Designing the Large Synoptic Survey Telescope with Enterprise Architect - LSST Corporation | September 2008 | 500 KB | |
All Case Studies |
Media Articles
Article | Date | View | Download |
Industry Spotlight - SD Times: EA in the cloud drives digital shift |
July, 2017 | Overview (Community Site) | Full Article (PDF) |
SD Times Sparx Systems Feature: How UML makes a DevOps driven digital transformation possible |
March, 2017 | Overview (Community Site) | Full Article (PDF) |
CIO Review: Sparx Systems - 'Architecting' Agile Enterprises' | February, 2017 | Overview (Community Site) | Full Article (PDF) |
Sparx Systems: Productivity Solution Providers Top 20 list | October, 2016 | Community Site | |
Interview - CEO Geoffrey Sparks: Intelligently Architecting The Information Silos | September, 2016 | Overview (Community Site) | Full Article (PDF) |
CIO Review: Sparx Systems - Top 20 Most Promising BPM Solution Providers 2016 | April, 2016 | Community Site | |
CIO Review - Sparx Systems: Mastering Enterprise Processes through Agile Modeling Tools | March, 2015 | ||
SD Times 100 Winners Profile | September, 2010 | External Link | |
SearchSOA.com - EA modeling tools communicate across disciplines | May 2009 | External Link | |
Dr Dobb's Portal - Sparx Systems Updates Enterprise Architect | April 2009 | External Link | |
SD Times - Sparx update gives enterprise architects a hand | April 2009 | External Link | |
Dr. Dobb's, Closing the Gap - an interview with Ramsay Miller | October 2008 | External Link | |
Business and IT … Sharing the Vision | October 2007 | PDF Podcast | |
ZDNet Application Development Toolkit: Sparx updates Enterprise Architect modelling tool | August 2007 | External Link | |
SD Times Spotlight on .NET Supplement | May 2007 | ||
SD Times Spotlight on Eclipse Supplement | March 2007 | ||
ACM Queue Developer Tools Roadmap 2006 | December 2006 | ||
Visual Studio’s Date with Abstraction [DevX Extensibility] | October 2006 | ||
International Developer: Spotlight on Sparx | September 2006 | ||
Interview with CEO Geoffrey Sparks | March 2006 | External Link |
General
Independent Analyst Reports
Description | Date | View | Download |
UML Metamodeling for Enterprise Architecture | June 1, 2008 | External Link | |
BPMN Modeling – Who, Where, How and Why | May, 2008 | ||
EA + Requirements Management Increases Enterprise Agility | April 3, 2008 | External Link | |
Database Design Tool Vendors, 2008 | January 2008 | External Link | |
IDC Vendor Spotlight Report | May 2007 | View | |
Venture Development Corporation – Embedded Software | March 2007 | ||
Gartner OOA&D Tools Report | May 2006 | External Link |
Other Resources
Other Resources | View |
Technical Resources: White papers, Tutorials... | View |
Product Demonstrations | View |
Publications and Links | View |
User Testimonials | View |